The first step in getting yourself in financial shape to buy a home is to know what you make and what you spend now. (print this page)
| Income | _________________ |
| Take-Home Pay (All Family Members): | _________________ |
| Child support/Alimony: | _________________ |
| Pension/Social Security 401: | _________________ |
| Disability/Other Insurance: | _________________ |
| Interest/Dividends: | _________________ |
| Other: | _________________ |
| TOTAL | _________________ |
| Expenses | _________________ |
| Rent/Mortgage: | _________________ |
| Life Insurance: | _________________ |
| Health/Disability Insurance: | _________________ |
| Vehicle Insurance: | _________________ |
| Homeowners of Other Insurance: | _________________ |
| Car Payment(s): | _________________ |
| Other Loan Payment(s): | _________________ |
| Savings/Pension Contributions: | _________________ |
| Utilities: | _________________ |
| Credit Card Payment(s): | _________________ |
| Car Maintenance/upkeep: | _________________ |
| Clothing: | _________________ |
| Personal Care Products: | _________________ |
| Groceries: | _________________ |
| Dining/Entertainment: | _________________ |
| TOTAL | _________________ |
Reprinted from REALTOR® Magazine Online by permission of the NATIONAL ASSOCIATION OF REALTORS® Copyright 2003. All rights reserved. www.REALTOR.org/realtormag